Pension outgo of states

From Indiapensions

Pension payments of states as a % of own revenue receipts
State 1980-81 1990-91 2001-02
Manipur 1.6 22.8 173.6
Nagaland 0.8 16.7 87.4
Tripura 2.8 41.7 68.3
Bihar 2.8 9.8 63.5
Mizoram NA 2.6 61.8
Jammu and Kashmir 5.1 17.5 49.2
Himachal Pradesh 2.9 21 39.8
Arunachal Pradesh NA 9.7 35.7
Assam 2 7 34.8
Orrisa 3.4 8.6 31.8
West Bengal 2.6 7.8 31
Kerala 7.5 19 28.4
Rajasthan 5.7 7.7 23.5
Tamilnadu 3.4 9.9 20.9
Uttar Pradesh 2.7 6 16.4
Madhya Pradesh 2.5 6.5 16
Meghalaya 3.2 11.7 15.8
Karnataka 6.5 9.4 15
Andhra Pradesh 5 9.6 14.1
Punjab 2 8.2 13.3
Gujarat 3.1 7.3 11.5
Maharashtra 2.2 4.1 10
Haryana 1.6 4.5 9.9
Goa NA 5.4 6.8
Sikkim 1.9 3.7 1.8
All States 3.4 7.9 17.2